Platform health
Deployed · 2026-08-17T18:51:14.310Z
WARN — 5 passed, 1 warning, 1 not run
| Status | Service | Probe | ms |
|---|---|---|---|
| WARN | Environment | required vars present; no secret behind NEXT_PUBLIC_ | 1 |
| PASS | Supabase | PostgREST query with the anon key | 229 |
| PASS | Supabase Auth | GoTrue settings, then a service_role read of the auth schema | 540 |
| PASS | Anthropic API | list models (unbilled) | 160 |
| PASS | Postmark | GET /server — token validation, no mail sent | 123 |
| PASS | Stripe | retrieve both sandbox products, assert tier metadata | 342 |
| SKIP | AI pipeline | discovery.respond on a known product-centric answer | 0 |
Detail and the billed checks are available to signed-in CDA staff. Everything above is enough to tell whether this deployment is reachable and its credentials are accepted, which is what you need when nobody can sign in.
This route reports no key material. It stays outside the session check on purpose — a deployment that cannot authenticate anyone is exactly when it is needed — so the checks that spend money require staff instead.